Spot fee rate
Deposit & Withdrawal Fees
Coin/Token | Name | Network | Deposit fee | Minimum withdrawal | Withdrawal fee |
BTC | Bitcoin | BTC | Free | 0.0005 BTC | 0.0004 BTC |
ETH | Ethereum | ETH | Free | 0.02 ETH | 0.003 ETH |
USDT | Tether US | ETH | Free | 5 USDT | 0.98 USDT |
Trading Fee
Trading pair | Maker | Taker |
---|---|---|
BTC/USDT | 0.20% | 0.20% |
ETH/USDT | 0.20% | 0.20% |
ETH/BTC | 0.20% | 0.20% |
Comments
0 comments
Please sign in to leave a comment.